| Management number | 216899849 | Release Date | 2026/04/19 | List Price | US$10.70 | Model Number | 216899849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 076950450561 |
|---|---|
| Flavor | Honey Lemon Throat Comfort |
| Item Form | Bag |
| Specialty | Organic |
| Brand Name | Yogi |
| Unit Count | 96 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 3.2 ounces |
| Part Number | 71255 |
| Tea Variety | Honeybush |
| Manufacturer | Yogi |
| Model Number | 076950450561 |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 1.12 |
| Item Dimensions | 10 x 6 x 5 inches |
| Number of Items | 6 |
| Product Benefits | Throat Soothing |
| Special Ingredients | Honey |
| Allergen Information | Gluten Free |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 20076950450565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form