| Management number | 220165466 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 220165466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Theme | Sports |
| Pattern | Solid |
| Brand Name | TOPFORGES |
| Model Name | Card Case Wallets |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Bi-Fold |
| Item Weight | 0.13 Kilograms |
| Closure Type | No Closure |
| Manufacturer | TOPFORGES |
| Model Number | TF-CCW-01 |
| Material Type | Carbon Fiber |
| Item Type Name | Travel Accessory- Bi-Fold Wallet |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Number of Sections | 6 |
| Additional Features | Bifold, Card Holder, Front Pocket, ID Window, Lightweight, Photo & ID Holder, Pop-Up, RFID Protected, Thin |
| Age Range Description | Adult |
| Number of Compartments | 6 |
| Wallet Card Slot Count | 10 |
| Wallet Compartment Type | Credit Card, ID Card |
| Item Dimensions D x W x H | 0.86"D x 4.52"W x 2.95"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form