| Management number | 220237717 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220237717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192397067879 |
|---|---|
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Coolibar |
| Sport Type | Swimming |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Coolibar |
| Style Number | 111-306 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Anniversary, Birthday, Wedding |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10.6 x 10.4 x 1.2 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Velcro |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | COLD RINSE AFTER USE HAND WASH WARM,LINE DRY |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Global Trade Identification Number | 00192397067879 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form