| Management number | 208914172 | Release Date | 2026/03/29 | List Price | US$47.17 | Model Number | 208914172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197780703563 |
|---|---|
| Brand | Under Armour |
| Color | (110) Summit White/Shaded Fuchsia/Shaded Fuchsia |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Slipspeed Mega Fade |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Slipspeed Mega Fade |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6003918 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ripstop |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 6003918 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form