| Management number | 213948012 | Release Date | 2026/04/12 | List Price | US$60.68 | Model Number | 213948012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U. S. A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Ply | Polyester |
|---|---|
| Size | 215/50R17 95H TL |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 95 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 11.3 32nds |
| Manufacturer | TOYO TIRES |
| Speed Rating | H |
| Item Diameter | 11.3 Inches |
| Section Width | 215 Millimeters |
| Tire Diameter | 11.3 |
| Item Type Name | Tire |
| Item Dimensions | 25.51 x 8.9 x 25.51 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 50 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form