| Management number | 217279152 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217279152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pearl Pop Toothpaste Pearls, Chewy Fluoride Free Toothpaste for Kids, Made with Nano Hydroxyapatite & Xylitol, Foam Free, Mess-Free Travel Tooth Paste, Mint Kiss, 65 Count
| UPC | 767461118445 |
|---|---|
| Flavor | Mint Kiss |
| Item Form | Gummy |
| Brand Name | Pearl Pop |
| Unit Count | 65.0 Count |
| Item Weight | 0.2 Pounds |
| Manufacturer | Pearl Pop Inc |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Target Audience | Ages 3-100+ |
| Product Benefits | Freshening, Promotes Regular Brushing |
| Material Features | Gentle yet effective with remineralization and sensitivity reduction properties |
| Material Type Free | Fluoride Free, Sulfate Free, Paraben Free, Artificial Dye Free, Sodium Lauryl Sulfate Free, Gluten Free, Artificial Flavor Free |
| Age Range Description | Adult |
| Manufacturer Part Number | PP65MINTK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form