| Management number | 225974729 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 225974729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GGGLT8TX |
|---|---|
| Color | Black/White/Brown/Khaki/Olive Green/Haze Blue |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Fit Type | Slim Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| Brand Name | TNNZEET |
| Neck Style | Crew Neck |
| Sport Type | Running, Yoga |
| Style Name | 3-way Styling |
| Unit Count | 6 Count |
| collartype | Collarless |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Gym, Vacation, Workout, Y2k |
| Item Type Name | T-Shirt |
| Number of Items | 6 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 16.5 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form