| Management number | 228696732 | Release Date | 2026/05/31 | List Price | US$21.97 | Model Number | 228696732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D49Z8C95 |
|---|---|
| Size | XX-Large |
| Color | Olive |
| Pattern | Solid |
| Brand Name | SEALSKINZ |
| Glove Type | Outdoor General |
| Sport Type | Exercise and Fitness |
| Style Name | V3 |
| Unit Count | 1.0 Count |
| Item Weight | 121 Grams |
| Closure Type | Pull On |
| Manufacturer | SEALSKINZ |
| Model Number | 12124072000350 |
| Material Type | Polyester |
| Special Sizes | Standard |
| Item Type Name | Harling Waterproof All Weather Glove |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight, Thermal, Waterproof |
| Age Range Description | Adult |
| Manufacturer Part Number | 12124072000350 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 05055754461404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form