| Management number | 215801682 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215801682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810031200061 |
|---|---|
| Size | 1.5 L (Case of 12) |
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Mineral Enhanced |
| Brand Name | Perfect Hydration |
| Unit Count | 12 Count |
| Item Volume | 18 Liters |
| Item Weight | 42.65 Pounds |
| Manufacturer | Stratus Group |
| Coin Variety 1 | Alkaline |
| Container Type | Case |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Package Type Name | Plastic Bottle |
| Net Content Volume | 18 Liters |
| Product Shelf Life | 365 Days |
| Item Package Weight | 42.65 Pounds |
| Special Ingredients | Electrolytes (Potassium and Magnesium) |
| Age Range Description | General Audience |
| Liquid Contents Description | water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form