| Management number | 222923033 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 222923033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DSPYTWHD |
|---|---|
| Color | Black, Dark Gray, Gray, Light Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 4 Count |
| Fabric Type | 85%Polyester, 10%Cotton, 5%Spandex |
| Manufacturer | Neer |
| Material Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adults |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Iron, Do Not Bleach, Hang or Line Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form