| Management number | 216836818 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216836818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850070207034 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Innate Vitality |
| Unit Count | 240 Count |
| Manufacturer | Innate Vitality |
| Number of Items | 1 |
| Product Benefits | Support enzyme function*; Promote energy production*; Support bone health*; Support nervous system and heart health*. |
| Material Type Free | GMO Free / Gluten Free / Dairy Free / Soy Free / Egg Free / Fish Free / Shellfish Free / Tree Nuts Free / Peanuts Free / Titanium Dioxide Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | IVBJ6240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form