| Management number | 216812571 | Release Date | 2026/04/19 | List Price | US$36.00 | Model Number | 216812571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885344902582 |
|---|---|
| Size | 21" x 21.5" seat, 28" x 23" x 47" overall |
| Color | Blue/Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Guide Gear |
| Item Depth | 28 inches |
| Seat Depth | 21 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Manufacturer | Guide Gear |
| Model Number | 885344902582 |
| Fill Material | Polyester |
| Material Type | Polyester |
| Seat Material | Polyester |
| Item Dimensions | 42.5 x 30.5 x 6.5 inches |
| Required Assembly | No |
| Additional Features | Durable,Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Cup Holder |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 23"W x 47"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Outdoor,Relaxing |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form