| Management number | 225581402 | Release Date | 2026/05/09 | List Price | US$4.68 | Model Number | 225581402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heads up! Pop! Reggie Rocket is here to add a bit of adventure to your collection. Enjoy the fast-paced, extreme-sport-enthusiast characters of Nickelodeon’s Rocket Power in a brand-new way. Grab your sunglasses and head to Ocean Shores to join in on all the fun. Vinyl figure is approximately 3.99 inches tall.
| UPC | 889698757430 |
|---|---|
| ASIN | B0CGGXJ98W |
| Size | std |
| Color | Multicolor |
| Scale | Funko Pop! standard scale |
| Style | Modern |
| Theme | TV |
| Edition | Standard Edition |
| Language | English |
| Occasion | collecting |
| Set Name | Funko Pop! TV: Nick Rewind |
| Hair Type | spiky |
| Sub Brand | Pop! |
| Team Name | Rocket Family |
| character | Reggie Rocket |
| Brand Name | Funko |
| Model Name | Funko Pop! TV: Nick Rewind - Rocket Power, Reggie Rocket |
| Finish Type | Glossy |
| Item Weight | 0.22 Pounds |
| Animal Theme | Other |
| Manufacturer | Funko |
| Model Number | 75743 |
| Material Type | Vinyl |
| Inner Material | Polyresin |
| Is Autographed | No |
| Item Type Name | Collectible Figure |
| Outer Material | Vinyl |
| Collection Name | Funko Pop! TV: Nick Rewind |
| Item Dimensions | 4.5 x 3.5 x 6.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Nickelodeon Rocket Power Collectible Figure |
| Included Components | Collectible Figure |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Standard |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 75743 |
| Item Dimensions L x W x H | 4.5"L x 3.5"W x 6.5"H |
| Recommended Uses For Product | collection, display |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 36 |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form