| Management number | 219801240 | Release Date | 2026/05/03 | List Price | US$747.60 | Model Number | 219801240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for professional SDI switchers, you get the features of the Studio Camera Plus model, as well as 12G-SDI, XLR audio, bright HDR LCD, talkback, 10G Ethernet IP link and HD live streaming. That's perfect when the camera is located a long distance from a switcher. There's a 12G-SDI output and a 12G-SDI program return input that includes camera control, talkback and tally. You also get the same powerful HDMI output with control features. Plus the 10G Ethernet connection allows all connections on a single cable for a SMPTE style workflow that's much lower cost.Blackmagic Design Studio Camera 4K Pro G2 now also includes built-in live streaming! This means you can place a camera in a remote location and it can generate a H.264 HD live stream that is sent over the internet back to the studio. Simply connect the camera to the internet using the built in Ethernet connection, or you can connect a 4G or 5G phone to the USB-C port to stream via remote data! The live stream is received in the studio by an ATEM Streaming Bridge where it's converted back to video for connection to a switcher. The ATEM Streaming Bridge can even send tally, talkback and camera control back to the camera!
| UPC | 744365951781 |
|---|---|
| Zoom | Optical |
| Brand | Solid Signal |
| Features | Low Light |
| Lens Type | Zoom |
| Focus Type | Manual Focus |
| Model Name | Studio Camera 4k Pro G2 |
| Style Name | 4K Pro G2 |
| File Format | raw |
| Form Factor | Handheld |
| Screen Size | 7 Inches |
| Sensor Type | CMOS |
| Manufacturer | Blackmagic Design |
| Model Number | CINSTUDMFT/G24PDFG2 |
| BuiltIn Media | USB Cable |
| Camcorder Type | Video Camera |
| Shooting Modes | Sports |
| Log Gamma Curve | true |
| Maximum Aperture | 2 f |
| Minimum Aperture | 0.5 Millimeters |
| Video Resolution | 4K |
| Flash Memory Type | SD |
| Compatible Devices | [INFERRED: Laptops, Personal Computers, Select Smartphones and Tablets] |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | Dynamic |
| Video Capture Format | Blackmagic RAW |
| Compatible Processors | Blackmagic RAW |
| Exposure Control Type | Program (P) mode |
| Are Batteries Included | No |
| Supported Audio Format | Multiple (including XLR) |
| Supported Image Format | Blackmagic RAW |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Ethernet, HDMI, USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C60 |
| Display Resolution Maximum | UHD |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form