| Management number | 223548522 | Release Date | 2026/05/09 | List Price | US$3.80 | Model Number | 223548522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BRN326HW |
|---|---|
| Color | White |
| Shape | Tubular(T) |
| Theme | Home Illumination |
| Voltage | 240 Volts |
| Wattage | 7 watts |
| Bulb Base | E11 |
| Frequency | 60 Hz |
| Beam Angle | 360 Degrees |
| Brand Name | Jaenmsa |
| Brightness | 2250 Lumen |
| Efficiency | high |
| Light Type | Halogen |
| Style Name | 50w-4p |
| Unit Count | 4.0 Count |
| Light Color | warm white |
| Manufacturer | Jaenmsa |
| Model Number | TD |
| Power Source | ac_dc |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 50 Watts |
| Additional Features | Cri>99 Real Light,2500 hours Long Life,10%-100% Adjustable Brightness, Replacement E11 LED Bulbs |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2250 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 85.0 |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | TD |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandeliers,Lamps |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form