// // Until that line is added, the tab HTML is automatically injected into the // wp_footer / admin_footer (same page as the app) via the hook below. add_action( 'cf_admin_mobile_extra_tabs', 'cf_cancel_mobile_tab_html_v2', 10 ); add_action( 'wp_footer', 'cf_cancel_inject_tab_html_footer', 5 ); add_action( 'admin_footer', 'cf_cancel_inject_tab_html_footer', 5 ); function cf_cancel_inject_tab_html_footer(): void { global $post; $is_shortcode_page = isset( $post ) && has_shortcode( $post->post_content, 'cf_admin_mobile' ); $is_admin_page = is_admin() && ( $_GET['page'] ?? '' ) === 'cf-admin-mobile'; if ( ! $is_shortcode_page && ! $is_admin_page ) return; if ( ! cf_mobile_can_access() ) return; // Inject the section HTML just before the closing via JS // (PHP can't rewind output at this point, but we can insert via DOM). echo ''; } /** * Returns the Cancellations tab HTML as a string (for JS injection). */ function cf_cancel_get_tab_html(): string { ob_start(); cf_cancel_mobile_tab_html_v2(); return ob_get_clean(); } /** * Returns the total number of pending cancellation items for badge display. */ function cf_cancel_get_pending_count(): int { global $wpdb; $tbl = $wpdb->prefix . 'cf_cancellation_requests'; if ( ! $wpdb->get_var( "SHOW TABLES LIKE '{$tbl}'" ) ) return 0; return (int) $wpdb->get_var( "SELECT COUNT(*) FROM {$tbl} WHERE status IN ('pending','reassigning')" ); }
| Management number | 226048675 | Release Date | 2026/05/09 | List Price | US$112.00 | Model Number | 226048675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739768393443 |
|---|---|
| ASIN | B0FLVTMJ13 |
| Brand | LUMOBELL |
| Color | Silver_72 |
| Shape | Rectangular |
| Voltage | 24 Volts |
| Room Type | Entrance, Front Door |
| Alert Type | Audio And Visual |
| Focus Type | Fixed Focus |
| Model Name | Lumobell Smart Video Doorbell |
| Mount Type | Wall Mount |
| Unit Count | 6.0 Count |
| Zoom Ratio | 1x Digital Zoom |
| Form Factor | Compact |
| Item Weight | 3.2 Pounds |
| Manufacturer | LUMOBELL |
| Model Number | 2W_KW07_IP7 |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | Video Doorbell |
| Viewing Angle | 140 Degrees |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | Ring |
| Item Dimensions | 8.42 x 6.1 x 3.5 inches |
| Number of Items | 60 |
| Antenna Location | Home Security |
| Flash Memory Type | Micro SD |
| Installation Type | Wall Mount |
| Number of IR LEDs | 6 |
| Compatible Devices | Smartphone |
| Enclosure Material | Glass, Metal |
| Night Vision Range | 32 Feet |
| Number of Channels | 2 |
| Wireless Technology | Tuya App, Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wifi |
| Photo Sensor Resolution | 2 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Door Monitoring, Home Security, Visitor Communication |
| Effective Video Resolution | 1080 |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | 2-Way Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form