| Management number | 221738925 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221738925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 14x2.125 |
|---|---|
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 2.13 Inches |
| Brand Name | WEIYINGSI |
| Item Width | 2.12 Inches |
| Load Range | F |
| Tread Type | Asymmetrical |
| Tread Depth | 2 Millimeters |
| Manufacturer | WEIYINGSI |
| Speed Rating | F |
| Item Diameter | 14 Inches |
| Section Width | 2.13 Inches |
| Tire Diameter | 14 |
| Tire Aspect Ratio | 2.13 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | 14x2.125 tire and tube |
| Manufacturer Part Number | WXP049X2 |
| Manufacturer Warranty Description | 1 Year |
| Vehicle Tire ISO Metric Size Description | 355/100R54 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form