| Management number | 220732022 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 220732022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820061463312 |
|---|---|
| Size | 10 inch Fan+32.8 ft Ducting |
| Color | Orange |
| Speed | 3500 RPM |
| Wattage | 380 watts |
| Material | Metal |
| Room Type | Garage |
| Brand Name | ExploreHorizon |
| Model Name | me38152QvvVeIf_qud-MMga6C |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 34.83 Pounds |
| Noise Level | 69 Decibels |
| Part Number | me38152QvvVeIf_qud-MMga6C |
| Manufacturer | ExploreHorizon |
| Model Number | me38152QvvVeIf_qud-MMga6C |
| Power Source | ac |
| Mounting Type | Floor Mount |
| Item Type Name | Utility Blower Fan |
| Special Features | Heavy Duty |
| Air Flow Capacity | 2000 Cubic Feet Per Minute |
| Installation Type | Floor Mount |
| Electric Fan Design | Blower |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Item Dimensions D x W x H | 15.16"D x 12.99"W x 23.62"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form