Bread – Whole Wheat
Bread – Whole Wheat
₹60.00
Nutrition Facts whole-wheat
Amount Per
|
Calories 247 |
% Daily Value* | |
Total Fat 3.4 g | 5% |
Saturated fat 0.7 g | 3% |
Cholesterol 0 mg | 0% |
Sodium 400 mg | 16% |
Potassium 248 mg | 7% |
Total Carbohydrate 41 g | 13% |
Dietary fiber 7 g | 28% |
Sugar 6 g | |
Protein 13 g | 26% |
Vitamin C | 0% | Calcium | 10% |
Iron | 13% | Vitamin D | 0% |
Vitamin B6 | 10% | Cobalamin | 0% |
Magnesium | 20% |
Reviews
There are no reviews yet.